Term deposits in EUR currency are available to current SME clients under both Standard and Premium service packages.
All term deposits can be opened directly in the mobile application, where clients can view current offers, interest rates, and available tenors.
The same interest rates and conditions apply for both packages:
| Tenor | Interest Rate | Applies to (Service Package) |
|---|---|---|
| 1 month | 0.40% | Standard / Premium |
| 3 months | 0.65% | Standard / Premium |
| 6 months | 0.75% | Standard / Premium |
| 9 months | 0.80% | Standard / Premium |
| 12 months | 0.85% | Standard / Premium |
Clients may open multiple deposits, provided each meets the minimum and maximum amount requirements:
| Parameter | Value |
|---|---|
| Minimum deposit amount | 1 EUR |
| Maximum deposit amount (per single deposit) | 1,000,000 EUR |
| Total number of deposits per customer | No limit |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article